Cloud Services
Deploy cloud servers, private instances, Kubernetes clusters, and high-performance AMD-powered workloads with a global footprint and enterprise-grade networking.
Fast, scalable VPS instances for developers, agencies, and production workloads with flexible CPU, RAM, and storage options.
NVMe-backed cloud instances available across 68 locations. Monthly pricing includes the requested 30% adjustment.
| Cores | Memory | Storage | Bandwidth | Price / month | Action |
|---|---|---|---|---|---|
| 1 vCPU | 1 GB RAM | 10 GB NVMe | 200 GB | $5.20 | Configure |
| 1 vCPU | 1 GB RAM | 10 GB NVMe | 400 GB | $6.50 | Configure |
| 1 vCPU | 1 GB RAM | 15 GB NVMe | 500 GB | $7.80 | Configure |
| 1 vCPU | 2 GB RAM | 20 GB NVMe | 1 TB | $13.00 | Configure |
| 2 vCPU | 2 GB RAM | 40 GB NVMe | 2 TB | $15.60 | Configure |
| 2 vCPU | 2 GB RAM | 40 GB NVMe | 3 TB | $18.20 | Configure |
| 2 vCPU | 4 GB RAM | 50 GB NVMe | 3 TB | $20.80 | Configure |
| 3 vCPU | 4 GB RAM | 60 GB NVMe | 3 TB | $26.00 | Configure |
| 4 vCPU | 8 GB RAM | 80 GB NVMe | 4 TB | $39.00 | Configure |
| 6 vCPU | 16 GB RAM | 160 GB NVMe | 5 TB | $71.50 | Configure |
| 8 vCPU | 32 GB RAM | 320 GB NVMe | 10 TB | $130.00 | Configure |
| 16 vCPU | 64 GB RAM | 640 GB NVMe | 25 TB | $260.00 | Configure |
| 32 vCPU | 128 GB RAM | 1024 GB NVMe | 50 TB | $520.00 | Configure |
Dedicated-resource cloud instances for demanding production workloads across 37 locations.
| Cores | Memory | Storage | Bandwidth | Price / month | Action |
|---|---|---|---|---|---|
| 1 vCPU | 2 GB RAM | 50 GB NVMe | 1 Gbps | $15.60 | Configure |
| 1 vCPU | 4 GB RAM | 75 GB NVMe | 1 Gbps | $19.50 | Configure |
| 2 vCPU | 8 GB RAM | 125 GB NVMe | 1 Gbps | $28.60 | Configure |
| 4 vCPU | 16 GB RAM | 250 GB NVMe | 1 Gbps | $52.00 | Configure |
| 8 vCPU | 32 GB RAM | 500 GB NVMe | 1 Gbps | $84.50 | Configure |
| 12 vCPU | 64 GB RAM | 640 GB NVMe | 1 Gbps | $115.70 | Configure |
| 16 vCPU | 128 GB RAM | 1000 GB NVMe | 1 Gbps | $286.00 | Configure |
| 32 vCPU | 192 GB RAM | 2 TB NVMe | 1 Gbps | $650.00 | Configure |
Leverage AMD EPYC performance for cost-efficient virtualization, batch processing, and accelerated cloud applications.
Run Windows workloads with licensed Windows Server images, remote desktop access, and enterprise-grade cloud support.
Deploy Linux instances with your choice of distributions and open-source tools for maximum flexibility.
High-performance NVMe-backed storage for low-latency cloud workloads and fast I/O requirements.
Redundant NVMe storage instances with 10 Gbps port speed, priced monthly.
| Cores | Memory | Storage | Bandwidth | Price / month | Action |
|---|---|---|---|---|---|
| 1 vCPU | 2 GB RAM | 250 GB NVMe | 10 Gbps | $13.00 | Configure |
| 2 vCPU | 4 GB RAM | 500 GB NVMe | 10 Gbps | $26.00 | Configure |
| 4 vCPU | 8 GB RAM | 1 TB NVMe | 10 Gbps | $52.00 | Configure |
| 8 vCPU | 16 GB RAM | 2 TB NVMe | 10 Gbps | $104.00 | Configure |
| 12 vCPU | 24 GB RAM | 3 TB NVMe | 10 Gbps | $156.00 | Configure |
| 16 vCPU | 32 GB RAM | 4 TB NVMe | 10 Gbps | $208.00 | Configure |
| 24 vCPU | 48 GB RAM | 6 TB NVMe | 10 Gbps | $312.00 | Configure |
| 32 vCPU | 64 GB RAM | 8 TB NVMe | 10 Gbps | $416.00 | Configure |
| 64 vCPU | 128 GB RAM | 16 TB NVMe | 10 Gbps | $832.00 | Configure |
Run containerized applications on infrastructure designed for Kubernetes orchestration and cluster management.
Deploy dedicated cloud environments for high security, compliance, and custom network isolation.
Choose a cloud region close to your users with globally distributed infrastructure and low latency.
Transparent pricing and modular cloud resources make it easy to build the right stack for your growth stage.