Country listing
Deploy dedicated bare metal in India with resilient networking, reliable power, and regional availability.
India hosting region
Enterprise-grade dedicated server infrastructure in India, optimized for asia market requirements with premium connectivity and 24/7 support.
Datacenters
Mumbai and Delhi datacenters providing comprehensive coverage across India with redundancy and automatic failover.
Compliance
Data Localization Compliance, MEITY standards, ISO 27001
Industry Focus
E-commerce, SaaS, Startups, IT Services, Gaming, Content Platforms
Latency
<5ms within India, 40-80ms to Southeast Asia
Cost Advantage
INR pricing options, competitive rates for Indian startups and enterprises
India dedicated server marketplace
Explore the most relevant dedicated server plans for this location, sorted to help you compare pricing and performance quickly.
Showing 66 of 66 plan(s)
| Plan | CPU | RAM | Storage | Bandwidth | Price | Action |
|---|---|---|---|---|---|---|
Mumbai • Intel Xeon E3-1230 v6 3.50GHz 4 cores Region: India • IP amount: 1 | Intel Xeon E3-1230 v6 3.50GHz 4 cores | 32 GB DDR4 | 8.75 TB (HDD SATA) | 1.02 Gbps | $149 | Order Now |
Mumbai • AMD EPYC 4244P 3.80GHz 6 cores Region: India • IP amount: 1 | AMD EPYC 4244P 3.80GHz 6 cores | 32 GB DDR5 | 1.875 TB (SSD NVMe) | 1.02 Gbps | $170 | Order Now |
Mumbai • Intel Xeon E-2388G 3.20GHz 8 cores Region: India • IP amount: 1 | Intel Xeon E-2388G 3.20GHz 8 cores | 32 GB DDR4 | 12.83984375 TB (SSD NVMe) | 1.02 Gbps | $180 | Order Now |
Mumbai • AMD Ryzen 7 9700X 3.80GHz 8 cores Region: India • IP amount: 1 | AMD Ryzen 7 9700X 3.80GHz 8 cores | 64 GB DDR5 | 5.875 TB (SSD NVMe) | 1.02 Gbps | $250 | Order Now |
Mumbai • AMD EPYC 4464P 3.70GHz 12 cores Region: India • IP amount: 1 | AMD EPYC 4464P 3.70GHz 12 cores | 64 GB DDR5 | 1.875 TB (SSD NVMe) | 1.02 Gbps | $310 | Order Now |
Mumbai • Intel Xeon E-2246G 3.60GHz 6 cores Region: India • IP amount: 4 | Intel Xeon E-2246G 3.60GHz 6 cores | 32 GB DDR4 | 960 GB (SSD SATA) | 10.24 Gbps | $339 | Order Now |
Mumbai • AMD Ryzen 9 9950X 4.30GHz 16 cores Region: India • IP amount: 1 | AMD Ryzen 9 9950X 4.30GHz 16 cores | 128 GB DDR5 | 5.875 TB (SSD NVMe) | 1.02 Gbps | $340 | Order Now |
Mumbai • Intel Xeon Gold 6244 3.60GHz 8 cores Region: India • IP amount: 1 | Intel Xeon Gold 6244 3.60GHz 8 cores | 64 GB DDR4 | 5.875 TB (SSD NVMe) | 1.02 Gbps | $340 | Order Now |
Pune • Intel Xeon Gold 6244 3.60GHz 8 cores Region: India • IP amount: 1 | Intel Xeon Gold 6244 3.60GHz 8 cores | 64 GB DDR4 | 5.875 TB (SSD NVMe) | 1.02 Gbps | $340 | Order Now |
New Delhi • Intel Xeon Gold 6244 3.60GHz 8 cores Region: India • IP amount: 1 | Intel Xeon Gold 6244 3.60GHz 8 cores | 64 GB DDR4 | 5.875 TB (SSD NVMe) | 1.02 Gbps | $340 | Order Now |
Mumbai • AMD EPYC 4344P 3.80GHz 8 cores Region: India • IP amount: 1 | AMD EPYC 4344P 3.80GHz 8 cores | 32 GB DDR5 | 45.875 TB (SSD NVMe) | 1.02 Gbps | $360 | Order Now |
Mumbai • Intel Xeon Gold 6254 3.10GHz 18 cores Region: India • IP amount: 1 | Intel Xeon Gold 6254 3.10GHz 18 cores | 128 GB DDR4 | 5.875 TB (SSD NVMe) | 1.02 Gbps | $380 | Order Now |
Pune • Intel Xeon Gold 6254 3.10GHz 18 cores Region: India • IP amount: 1 | Intel Xeon Gold 6254 3.10GHz 18 cores | 128 GB DDR4 | 5.875 TB (SSD NVMe) | 1.02 Gbps | $380 | Order Now |
New Delhi • Intel Xeon Gold 6254 3.10GHz 18 cores Region: India • IP amount: 1 | Intel Xeon Gold 6254 3.10GHz 18 cores | 128 GB DDR4 | 5.875 TB (SSD NVMe) | 1.02 Gbps | $380 | Order Now |
Mumbai • Intel Xeon Gold 6244 3.60GHz 8 cores Region: India • IP amount: 1 | Intel Xeon Gold 6244 3.60GHz 8 cores | 128 GB DDR4 | 4 TB (SSD NVMe) | 1.02 Gbps | $390 | Order Now |
Pune • Intel Xeon Gold 6244 3.60GHz 8 cores Region: India • IP amount: 1 | Intel Xeon Gold 6244 3.60GHz 8 cores | 128 GB DDR4 | 4 TB (SSD NVMe) | 1.02 Gbps | $390 | Order Now |
New Delhi • Intel Xeon Gold 6244 3.60GHz 8 cores Region: India • IP amount: 1 | Intel Xeon Gold 6244 3.60GHz 8 cores | 128 GB DDR4 | 4 TB (SSD NVMe) | 1.02 Gbps | $390 | Order Now |
Mumbai • Intel Xeon E-2276G 3.80GHz 6 cores Region: India • IP amount: 4 | Intel Xeon E-2276G 3.80GHz 6 cores | 64 GB DDR4 | 1.875 TB (SSD NVMe) | 10.24 Gbps | $409 | Order Now |
Mumbai • AMD EPYC 7313 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 7313 3GHz 16 cores | 128 GB DDR4 | 1.875 TB (SSD NVMe) | 1.02 Gbps | $430 | Order Now |
Mumbai • Intel Xeon Gold 6254 3.10GHz 18 cores Region: India • IP amount: 1 | Intel Xeon Gold 6254 3.10GHz 18 cores | 256 GB DDR4 | 4 TB (SSD NVMe) | 1.02 Gbps | $470 | Order Now |
Pune • Intel Xeon Gold 6254 3.10GHz 18 cores Region: India • IP amount: 1 | Intel Xeon Gold 6254 3.10GHz 18 cores | 256 GB DDR4 | 4 TB (SSD NVMe) | 1.02 Gbps | $470 | Order Now |
New Delhi • Intel Xeon Gold 6254 3.10GHz 18 cores Region: India • IP amount: 1 | Intel Xeon Gold 6254 3.10GHz 18 cores | 256 GB DDR4 | 4 TB (SSD NVMe) | 1.02 Gbps | $470 | Order Now |
Mumbai • AMD EPYC 7313 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 7313 3GHz 16 cores | 64 GB DDR4 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $480 | Order Now |
New Delhi • AMD EPYC 7313 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 7313 3GHz 16 cores | 64 GB DDR4 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $480 | Order Now |
Pune • AMD EPYC 7313 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 7313 3GHz 16 cores | 64 GB DDR4 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $480 | Order Now |
Pune • AMD EPYC 7313 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 7313 3GHz 16 cores | 128 GB DDR4 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $580 | Order Now |
Mumbai • AMD EPYC 7313 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 7313 3GHz 16 cores | 128 GB DDR4 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $580 | Order Now |
New Delhi • AMD EPYC 7313 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 7313 3GHz 16 cores | 128 GB DDR4 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $580 | Order Now |
Mumbai • AMD EPYC 7543 2.80GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 7543 2.80GHz 32 cores | 128 GB DDR4 | 60 TB (SSD NVMe) | 1.02 Gbps | $590 | Order Now |
Pune • AMD EPYC 7543 2.80GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 7543 2.80GHz 32 cores | 128 GB DDR4 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $590 | Order Now |
New Delhi • AMD EPYC 7543 2.80GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 7543 2.80GHz 32 cores | 128 GB DDR4 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $590 | Order Now |
Mumbai • AMD EPYC 9124 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 9124 3GHz 16 cores | 128 GB DDR5 | 13.71484375 TB (SSD NVMe) | 1.02 Gbps | $609 | Order Now |
Mumbai • Intel Xeon Gold 6426Y 2.50GHz 16 cores Region: India • IP amount: 1 | Intel Xeon Gold 6426Y 2.50GHz 16 cores | 128 GB DDR5 | 13.71484375 TB (SSD NVMe) | 1.02 Gbps | $609 | Order Now |
Mumbai • AMD EPYC 9254 2.90GHz 24 cores Region: India • IP amount: 1 | AMD EPYC 9254 2.90GHz 24 cores | 128 GB DDR5 | 13.71484375 TB (SSD NVMe) | 1.02 Gbps | $629 | Order Now |
Mumbai • AMD EPYC 7763 2.45GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 7763 2.45GHz 64 cores | 128 GB DDR4 | 60 TB (SSD NVMe) | 1.02 Gbps | $630 | Order Now |
New Delhi • AMD EPYC 7763 2.45GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 7763 2.45GHz 64 cores | 128 GB DDR4 | 60 TB (SSD NVMe) | 1.02 Gbps | $630 | Order Now |
Pune • AMD EPYC 7763 2.45GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 7763 2.45GHz 64 cores | 128 GB DDR4 | 60 TB (SSD NVMe) | 1.02 Gbps | $630 | Order Now |
Mumbai • Intel Xeon Gold 6442Y 2.60GHz 24 cores Region: India • IP amount: 1 | Intel Xeon Gold 6442Y 2.60GHz 24 cores | 128 GB DDR5 | 13.71484375 TB (SSD NVMe) | 1.02 Gbps | $639 | Order Now |
Mumbai • AMD EPYC 9354 3.25GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 9354 3.25GHz 32 cores | 128 GB DDR5 | 13.71484375 TB (SSD NVMe) | 1.02 Gbps | $689 | Order Now |
Mumbai • Intel Xeon Gold 6438M 2.20GHz 32 cores Region: India • IP amount: 1 | Intel Xeon Gold 6438M 2.20GHz 32 cores | 128 GB DDR5 | 13.71484375 TB (SSD NVMe) | 1.02 Gbps | $689 | Order Now |
Mumbai • AMD EPYC 9124 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 9124 3GHz 16 cores | 128 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $750 | Order Now |
Pune • AMD EPYC 9124 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 9124 3GHz 16 cores | 128 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $750 | Order Now |
New Delhi • AMD EPYC 9124 3GHz 16 cores Region: India • IP amount: 1 | AMD EPYC 9124 3GHz 16 cores | 128 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $750 | Order Now |
Mumbai • AMD EPYC 9454 2.75GHz 48 cores Region: India • IP amount: 1 | AMD EPYC 9454 2.75GHz 48 cores | 128 GB DDR5 | 1.875 TB (SSD NVMe) | 1.02 Gbps | $759 | Order Now |
Mumbai • AMD EPYC 9334 2.70GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 9334 2.70GHz 32 cores | 128 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $810 | Order Now |
New Delhi • AMD EPYC 9334 2.70GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 9334 2.70GHz 32 cores | 128 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $810 | Order Now |
Pune • AMD EPYC 9334 2.70GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 9334 2.70GHz 32 cores | 128 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $810 | Order Now |
Mumbai • AMD EPYC 9554 3.10GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 9554 3.10GHz 64 cores | 128 GB DDR5 | 1.875 TB (SSD NVMe) | 1.02 Gbps | $819 | Order Now |
Mumbai • AMD EPYC 7543 2.80GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 7543 2.80GHz 32 cores | 256 GB DDR4 | 60 TB (SSD NVMe) | 1.02 Gbps | $830 | Order Now |
Pune • AMD EPYC 7543 2.80GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 7543 2.80GHz 32 cores | 256 GB DDR4 | 60 TB (SSD NVMe) | 1.02 Gbps | $830 | Order Now |
Mumbai • AMD EPYC 9554 3.10GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 9554 3.10GHz 64 cores | 128 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $830 | Order Now |
New Delhi • AMD EPYC 9554 3.10GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 9554 3.10GHz 64 cores | 128 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $830 | Order Now |
Pune • AMD EPYC 9554 3.10GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 9554 3.10GHz 64 cores | 128 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $830 | Order Now |
New Delhi • AMD EPYC 7543 2.80GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 7543 2.80GHz 32 cores | 256 GB DDR4 | 60 TB (SSD NVMe) | 1.02 Gbps | $830 | Order Now |
Mumbai • Intel Xeon Silver 4114 2.20GHz 10 cores Region: India • IP amount: 4 | Intel Xeon Silver 4114 2.20GHz 10 cores | 128 GB DDR4 | 1.875 TB (SSD SATA) | 10.24 Gbps | $929 | Order Now |
Mumbai • AMD EPYC 7763 2.45GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 7763 2.45GHz 64 cores | 256 GB DDR4 | 56 TB (SSD NVMe) | 1.02 Gbps | $950 | Order Now |
New Delhi • AMD EPYC 7763 2.45GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 7763 2.45GHz 64 cores | 256 GB DDR4 | 56 TB (SSD NVMe) | 1.02 Gbps | $950 | Order Now |
Pune • AMD EPYC 7763 2.45GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 7763 2.45GHz 64 cores | 256 GB DDR4 | 56 TB (SSD NVMe) | 1.02 Gbps | $950 | Order Now |
Mumbai • AMD EPYC 9654 2.40GHz 96 cores Region: India • IP amount: 1 | AMD EPYC 9654 2.40GHz 96 cores | 128 GB DDR5 | 13.71484375 TB (SSD NVMe) | 1.02 Gbps | $959 | Order Now |
Mumbai • AMD EPYC 9334 2.70GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 9334 2.70GHz 32 cores | 256 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $1120 | Order Now |
New Delhi • AMD EPYC 9334 2.70GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 9334 2.70GHz 32 cores | 256 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $1120 | Order Now |
Pune • AMD EPYC 9334 2.70GHz 32 cores Region: India • IP amount: 1 | AMD EPYC 9334 2.70GHz 32 cores | 256 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $1120 | Order Now |
Mumbai • Intel Xeon Gold 6132 2.60GHz 14 cores Region: India • IP amount: 4 | Intel Xeon Gold 6132 2.60GHz 14 cores | 192 GB DDR4 | 1.875 TB (SSD SATA) | 10.24 Gbps | $1149 | Order Now |
Mumbai • AMD EPYC 9554 3.10GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 9554 3.10GHz 64 cores | 256 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $1210 | Order Now |
New Delhi • AMD EPYC 9554 3.10GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 9554 3.10GHz 64 cores | 256 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $1210 | Order Now |
Pune • AMD EPYC 9554 3.10GHz 64 cores Region: India • IP amount: 1 | AMD EPYC 9554 3.10GHz 64 cores | 256 GB DDR5 | 61.875 TB (SSD NVMe) | 1.02 Gbps | $1210 | Order Now |
No plans are currently listed for India. Share your requirements and our team will help find the right regional capacity.
Location: India
Chennai offers modern hosting availability for high-performance workloads, regional connectivity, and business-critical deployments.
CHE-01
Premium Chennai datacenter for dedicated bare metal, private networking, and resilient regional hosting.
Mumbai offers modern hosting availability for high-performance workloads, regional connectivity, and business-critical deployments.
MUM-01
Premium Mumbai datacenter for dedicated bare metal, private networking, and resilient regional hosting.
New Delhi offers modern hosting availability for high-performance workloads, regional connectivity, and business-critical deployments.
NEW-01
Premium New Delhi datacenter for dedicated bare metal, private networking, and resilient regional hosting.
Pune offers modern hosting availability for high-performance workloads, regional connectivity, and business-critical deployments.
PUN-01
Premium Pune datacenter for dedicated bare metal, private networking, and resilient regional hosting.
Platform value
A high-trust hosting journey built around speed, predictability, and operational clarity.
Provision new dedicated server capacity in hours with standardized workflows and transparent deployment checkpoints.
Secure access policies, network segmentation, and managed patching keep high-trust workloads protected.
A guided platform for evaluating performance, uptime expectations, and infrastructure support coverage.
Infrastructure
The platform is designed around enterprise resilience, predictable scaling, and infrastructure clarity.
High-density bare metal nodes tuned for predictable performance.
NVMe-backed storage layers with low-latency access paths.
Resource isolation that keeps sensitive workloads stable and measurable.
Hardened environments with secure-access controls and audit-minded operations.
Network
Enterprise hosting is only as strong as the traffic fabric behind it. Our network design keeps performance stable at scale.
Traffic optimized across multi-region networks with resilient egress paths.
Dedicated traffic steering for latency-sensitive and regulated workloads.
High-capacity transit with predictable quality and low packet loss characteristics.
FAQ
A clear operating model for teams evaluating custom hosting and billing workflows.